Drupal modules and themes used in Frank Heinley
Drupal version: 6.16 |
Modules:
| Name | Version | Description | URL |
|---|---|---|---|
| Administration menu (Part of Administration) | 6.x-1.5 | Provides a dropdown menu to most administrative tasks and other common destinations (to users with the proper permissions). | http://drupal.org/project/admin_menu |
| Backup and Migrate | 6.x-1.2 | Backup or migrate the Drupal Database quickly and without unnecessary data. | http://drupal.org/project/backup_migrate |
| Block (Part of Core - required) | 6.16 | Controls the boxes that are displayed around the main content. | http://drupal.org/project/drupal |
| Colophon (Part of Other) | 6.x-1.2 | Shows a list of all enabled modules and themes used in this installation. | http://drupal.org/project/colophon |
| Color (Part of Core - optional) | 6.16 | Allows the user to change the color scheme of certain themes. | http://drupal.org/project/drupal |
| Corner | 6.x-2.1 | Shows configurable image corners on your site. | http://drupal.org/project/corner |
| Database logging (Part of Core - optional) | 6.16 | Logs and records system events to the database. | http://drupal.org/project/drupal |
| FCKeditor | 6.x-2.1 | Enables the usage of FCKeditor (WYSIWYG) instead of plain text fields. | http://drupal.org/project/fckeditor |
| Filter (Part of Core - required) | 6.16 | Handles the filtering of content in preparation for display. | http://drupal.org/project/drupal |
| Help (Part of Core - optional) | 6.16 | Manages the display of online help. | http://drupal.org/project/drupal |
| Image (Part of Image) | 6.x-1.0-beta5 | Allows uploading, resizing and viewing of images. | http://drupal.org/project/image |
| ImageAPI (Part of ImageCache) | 6.x-1.8 | ImageAPI supporting multiple toolkits. | http://drupal.org/project/imageapi |
| ImageAPI GD2 (Part of ImageCache) | 6.x-1.8 | Uses PHP's built-in GD2 image processing support. | http://drupal.org/project/imageapi |
| ImageAPI ImageMagick (Part of ImageCache) | 6.x-1.8 | Command Line ImageMagick support. | http://drupal.org/project/imageapi |
| Image Browser (Part of Image) | 6.x-1.0-rc1 | A simple and beautiful image browser/manager for Drupal and FCKEditor. | http://drupal.org/project/imagebrowser |
| Link node | 6.x-1.2 | Provides an input filter that allows a node to link to other nodes. | http://drupal.org/project/link_node |
| Menu (Part of Core - optional) | 6.16 | Allows administrators to customize the site navigation menu. | http://drupal.org/project/drupal |
| Node (Part of Core - required) | 6.16 | Allows content to be submitted to the site and displayed on pages. | http://drupal.org/project/drupal |
| Path (Part of Core - optional) | 6.16 | Allows users to rename URLs. | http://drupal.org/project/drupal |
| Site Documentation | 6.x-1.2 | Displays various pieces of information about this Drupal installation. | http://drupal.org/project/sitedoc |
| System (Part of Core - required) | 6.16 | Handles general site configuration for administrators. | http://drupal.org/project/drupal |
| Taxonomy (Part of Core - optional) | 6.16 | Enables the categorization of content. | http://drupal.org/project/drupal |
| Update status (Part of Core - optional) | 6.16 | Checks the status of available updates for Drupal and your installed modules and themes. | http://drupal.org/project/drupal |
| User (Part of Core - required) | 6.16 | Manages the user registration and login system. | http://drupal.org/project/drupal |
| Views (Part of Views) | 6.x-2.10 | Create customized lists and queries from your database. | http://drupal.org/project/views |
Themes:
| Screenshot | Name |
|---|---|
![]() | pixture_reloaded |

